| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sautron, Rudy | $700.00 | $0.00 | $700.00 | |||||||||
| Hinze, Jaxson | $600.00 | $0.00 | $600.00 | |||||||||
| Nietfeldt, Ryan | $500.00 | $0.00 | $500.00 | |||||||||
| Murray, Hamish | $450.00 | $0.00 | $450.00 | |||||||||
| Alley, Doug | $400.00 | $0.00 | $400.00 | |||||||||
| Beal, Colin | $400.00 | $0.00 | $400.00 | |||||||||
| Dusek , Rick | $400.00 | $0.00 | $400.00 | |||||||||
| Francone, Phil | $400.00 | $0.00 | $400.00 | |||||||||
| Friedrichsen, Luke | $400.00 | $0.00 | $400.00 | |||||||||
| Friedrichsen, Sam | $400.00 | $0.00 | $400.00 | |||||||||
| Johnson, Tim | $400.00 | $0.00 | $400.00 | |||||||||
| Obermeier, Glenn | $400.00 | $0.00 | $400.00 | |||||||||
| Atkinson, Christopher | $350.00 | $0.00 | $350.00 | |||||||||
| Freeman, Calvin | $350.00 | $0.00 | $350.00 | |||||||||
| Kunzman, Steve | $350.00 | $0.00 | $350.00 | |||||||||
| Mcdermott, Evan | $350.00 | $0.00 | $350.00 | |||||||||
| Patel, Nainan | $350.00 | $0.00 | $350.00 | |||||||||
| Allen, John | $300.00 | $0.00 | $300.00 | |||||||||
| Ekiss, Michael | $300.00 | $0.00 | $300.00 | |||||||||
| Humphreys, Luke | $300.00 | $0.00 | $300.00 | |||||||||
| Johnson, Kurt | $300.00 | $0.00 | $300.00 | |||||||||
| Langan, Scott | $300.00 | $0.00 | $300.00 | |||||||||
| Nelsen, Mark | $300.00 | $0.00 | $300.00 | |||||||||
| Vilai, Patrick | $300.00 | $0.00 | $300.00 | |||||||||
| Amundsen, Bill | $250.00 | $0.00 | $250.00 | |||||||||
| Fandry, Kim | $250.00 | $0.00 | $250.00 | |||||||||
| Friedrichsen, Nick | $250.00 | $0.00 | $250.00 | |||||||||
| Petersen, Beau | $250.00 | $0.00 | $250.00 | |||||||||
| Thomalla, Steve | $250.00 | $0.00 | $250.00 | |||||||||
| Andersen, Danny | $225.00 | $0.00 | $225.00 | |||||||||
| Detlefsen, Andy | $225.00 | $0.00 | $225.00 | |||||||||
| Fread, Dustin | $225.00 | $0.00 | $225.00 | |||||||||
| Gudgel, Matthew | $225.00 | $0.00 | $225.00 | |||||||||
| Patsios, Bill | $225.00 | $0.00 | $225.00 | |||||||||
| Smith, Austin | $225.00 | $0.00 | $225.00 | |||||||||
| Kreikemeier, Thomas | $200.00 | $0.00 | $200.00 | |||||||||
| Badura, Craig | $187.50 | $0.00 | $187.50 | |||||||||
| Smith, Ryan | $187.50 | $0.00 | $187.50 | |||||||||
| Jensen, Emmanuel | $175.00 | $0.00 | $175.00 | |||||||||
| Moore, Jay | $175.00 | $0.00 | $175.00 | |||||||||
| Sullivan, Kevin | $175.00 | $0.00 | $175.00 | |||||||||
| Hahn, Barrett | $150.00 | $0.00 | $150.00 | |||||||||
| Hulme, Steven | $150.00 | $0.00 | $150.00 | |||||||||
| Logue, Andrew | $150.00 | $0.00 | $150.00 | |||||||||
| Mayo, Brian | $150.00 | $0.00 | $150.00 | |||||||||
| Roffers, Rick | $150.00 | $0.00 | $150.00 | |||||||||
| Sander, David | $150.00 | $0.00 | $150.00 | |||||||||
| Wickham, Christopher | $150.00 | $0.00 | $150.00 | |||||||||
| Fox, Bowdie | $106.25 | $0.00 | $106.25 | |||||||||
| Kuhlman, Brock | $106.25 | $0.00 | $106.25 | |||||||||
| Rowe, Brad | $106.25 | $0.00 | $106.25 | |||||||||
| Wyatt, Ed | $106.25 | $0.00 | $106.25 | |||||||||
| Grossnicklaus, Kelly | $100.00 | $0.00 | $100.00 | |||||||||
| Boutmahavong , Souks | $75.00 | $0.00 | $75.00 | |||||||||
| Mader, Zach | $75.00 | $0.00 | $75.00 | |||||||||
| Butler, Michael | $50.00 | $0.00 | $50.00 | |||||||||
| Chalupa, Terry | $50.00 | $0.00 | $50.00 | |||||||||
| Clark, Zac | $45.00 | $0.00 | $45.00 | |||||||||
| Johnson, Tanner | $45.00 | $0.00 | $45.00 | |||||||||
| Kosmicki, Henry | $45.00 | $0.00 | $45.00 | |||||||||
| Mullin, Will | $45.00 | $0.00 | $45.00 | |||||||||
| Strako, Luke | $45.00 | $0.00 | $45.00 |
| Legend | |
|---|---|
| T1 | Championship Flight - Championship Flight |
| T2 | 1st Flight - 1st Flight |
| T3 | 2nd Flight - 2nd Flight |
| T4 | 3rd Flight - 3rd Flight |
| T5 | 4th Flight - 4th Flight |
| T6 | 5th Flight - 5th Flight |
| T7 | 6th Flight - 6th Flight |
| T8 | 7th Flight - 7th Flight |
| T9 | Gross Senior Flight Gross/Net - Senior Flight |
| T10 | Net Senior Flight Gross/Net - Senior Flight |