123rd Connecticut Amateur Presented by Middlesex Health
| Friedman, Adam vs. Sawka, Bradley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 1 up | 2 up | 2 up | 3 up | 3 up | 2 up | 1 up | 1 up | 1 up | 2 up | 2 up | 3 up | 3 up | 4 up | 5 up | 6 up | 5 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friedman, Adam |
3
|
4
|
5
|
5
|
3
|
3
|
5
|
5
|
3
|
36 |
3
|
3
|
4
|
2
|
4
|
3
|
3
|
4
|
5
|
31 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sawka, Bradley |
4
|
4
|
6
|
5
|
4
|
3
|
4
|
4
|
3
|
37 |
3
|
4
|
4
|
3
|
4
|
4
|
4
|
5
|
4
|
35 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 5 up | 4 up | 4 up | 4 up | 5 up | 5 up | 5 up | 5 up | 5 up | 5 up | 5 up | 5 up | 4 up | 3 up | 2 up | 2 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friedman, Adam |
4
|
5
|
4
|
4
|
3
|
3
|
5
|
4
|
3
|
35 |
4
|
3
|
4
|
3
|
4
|
3
|
4
|
3
|
|
28 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sawka, Bradley |
4
|
4
|
4
|
4
|
4
|
3
|
5
|
4
|
3
|
35 |
4
|
3
|
4
|
2
|
3
|
2
|
4
|
4
|
|
26 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||